Rates Effective November 1, 2024
Session | Type | Time | Price |
---|---|---|---|
Initial Telehealth “Meet-and-Greet” | Phone or Video | 15 mins | FREE |
Individual Counselling Session | 50 mins | $175 | |
Individual 90-Minute Session | 80 mins | $225 | |
Family and Couples Session | 50 mins | $200 | |
Family and Couples 90-Minute Session | 80 mins | $250 | |
Family and Couples 2-Hour Session | 105 mins | $300 | |
Counselling Sessions with Intern (all types) | 50 mins | $50 | |
Group Rate (per person) | 50 mins | $40 | |
Telehealth Session | Video | Same fees as individual, couples, and family sessions | |
Document Production | Print, Email, Fax | $25 | |
Report Writing | 1 Hour | $175 | |
Court Appearance | per hour | $250 | |
Cancellation Fees Appointments cancelled the day before the scheduled appointment will incur a $50 charge. Same day cancellations or no-show are subject to the full session fee. |